Glossary
Core Protocols & Architecture
| Term | Acronym | Definition | Synonym/Related |
|---|---|---|---|
| Decentralized Payment Agent (DePA) | DePA | Next-generation cryptographic payment infrastructure based on AI Agents, enabling trustless, gasless micro-transactions for the agent economy. | Autonomous Payment Infrastructure |
| Agent-to-Agent Protocol (A2A) | A2A | Open standard for secure inter-agent communication and task coordination, extended by DePA for payment functionalities. | Agent Collaboration Protocol |
| Host Agent (HA) | HA | System coordinator managing workflows between Payer, Payee, and Settlement Agents. | Orchestrator Agent |
| Payer Agent (PA) | PA | Agent representing the payer, initiating payment requests and signing EIP-712 authorization protocols. | User Payment Agent |
| Payee Agent (PEA) | PEA | Agent representing the payee, submitting payment tasks and verifying transaction status. | Merchant Payment Agent |
| Settlement Agent (SA) | SA | Central clearing coordinator performing transaction validation, risk control, and on-chain settlement execution. | Clearing Agent |
Security & Risk Control
| Term | Acronym | Definition | Synonym/Related |
|---|---|---|---|
| EIP-712 Authorization | - | Off-chain signature protocol based on Ethereum EIP-712 standard, enabling one-time authorization for multiple password-free payments. | Password-Free Authorization |
| Spending Quota (SQ) | SB | User-set upper limit for single authorization, supporting dynamic adjustment and instant revocation. | Payment UpperLimit |
| Validity Period (VP) | VP | Authorization expiration time after which permissions automatically expire. | Authorization Window |
| On-Chain Verifiability (OCV) | OCV | Publicly verifiable authorization protocols on blockchain ensuring transparency and anti-tampering. | Transparent Auditing |
| Compliance Engine (CE) | CE | Built-in compliance module within Settlement Agent performing automated KYC/AML and sanctions screening. | Regulatory Filter |
Technical Standards
| Term | Acronym | Definition | Synonym/Related |
|---|---|---|---|
| Multi-Chain Compatibility (MCC) | MCC | Native support for all EVM-compatible chains (Ethereum, Optimism, etc.) with extensibility to non-EVM chains like Solana. | Cross-Chain Support |
| Stablecoin Settlement (SS) | SS | Core settlement using major stablecoins (USDC, DAI) to avoid cryptocurrency volatility risks. | Fiat-Pegged Settlement |
| Gasless Transaction (GT) | GT | DePA Payment Agent covers network gas fees, providing zero-cost transaction experience for users. | Fee-Less Payment |
| ERC-20 Standard | - | Support for all ERC-20 compliant tokens ensuring broad token compatibility. | Token Standard |
| x402 Protocol | - | Cryptographic payment standard protocol natively supported by DePA for efficient on-chain settlements. | Crypto Payment Standard |
Business & Ecosystem
| Term | Acronym | Definition | Synonym/Related |
|---|---|---|---|
| Agentic Commerce (AC) | AC | Autonomous commercial transaction ecosystem powered by AI Agents, with DePA providing underlying payment infrastructure. | Autonomous Economy |
| Micro-Transaction (MT) | MT | Small-value high-frequency payment scenarios where DePA significantly reduces costs through transaction bundling and off-chain authorization. | Small-Value Payment |
| Cross-Border Settlement (CBS) | CBS | Cross-border settlement applications leveraging stablecoins and agent automation to significantly improve clearing efficiency. | International Payment |
| DePIN Payment (DP) | DP | Decentralized Physical Infrastructure Network payments supporting automated service fee payments for IoT devices. | Machine-to-Machine Payment |
| Merchant API (MAPI) | MAPI | Standardized integration interface for merchants to quickly implement DePA payment functionality. | Integration Interface |
Data & Identity Management
| Term | Acronym | Definition | Synonym/Related |
|---|---|---|---|
| Verifiable Credentials (VC) | VC | Cryptographic proofs for verifying agent identities and transaction permissions. | Autonomous Economy |
| User Data Profiling | UDP | User data profiling system training individual and household consumption models based on transaction behaviors. | Small-Value Payment |
| Transaction Mandate | TM | Encrypted payment instructions containing key elements like amount, payee, and validity period. | International Payment |
| Privacy-Preserving Encryption | PPE | Privacy protection technology ensuring sensitive payment data is only visible to authorized parties. | Machine-to-Machine Payment |
Application Scenarios
| Term | Acronym | Definition | Synonym/Related |
|---|---|---|---|
| Agentic Commerce | AC | Fully autonomous e-commerce platforms powered by DePA, enabling complete workflows from product discovery to payment without human intervention. | Autonomous Shopping |
| Metaverse Economy | ME | Seamless payment experiences for digital goods and services within virtual worlds, supporting value transfer between physical and virtual realms. | Virtual Economy |
| Streaming Payments | SP | Continuous micro-payments for content streaming and service usage based on real-time consumption metrics. | Pay-Per-Use |
| DAO Treasury Management | DTM | Decentralized Autonomous Organization treasury operations using DePA for automated fund allocation and settlement. | Autonomous Treasury |
